| NASDAQ: ARCL
$10.94 + 0.19 |
Jul 30, 2010
3:59 PM ET |
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 19, 2010 | 15.50 | 15.64 | 15.23 | 15.36 | 35,827 |
| Apr 20, 2010 | 15.36 | 15.37 | 14.83 | 15.08 | 71,176 |
| Apr 21, 2010 | 14.88 | 15.12 | 14.45 | 14.93 | 44,488 |
| Apr 22, 2010 | 14.79 | 14.81 | 14.26 | 14.69 | 20,576 |
| Apr 23, 2010 | 14.52 | 15.00 | 14.26 | 14.84 | 65,928 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Archipelago Learning does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.